Thread Name | Order by Most Viewed | Order by Most Commented | Created | Commented | Viewed |
---|---|---|---|---|---|
A message to the American people and their president. | 1,965 | 68 | Feb 2 | Feb 7 | 16 hrs ago |
Claiming to have a degree | 1,285 | 37 | Jan 19 | Jan 20 | 4 hrs ago |
Big Toilet Paper. | 599 | 24 | Jan 14 | Jan 15 | May 16 |
Do you swear too much? | 787 | 36 | Dec 27 | Jan 3 | May 16 |
New Zealand... | 158 | 0 | Dec 25 | Dec 25 | May 16 |
Ringing the cops | 220 | 9 | Dec 19 | Dec 19 | May 16 |
Who's up for a bit of Turkish delight? | 142 | 0 | Nov 21 | Nov 21 | May 16 |
Do they eat much turkey, in Turkey? | 161 | 4 | Nov 21 | Nov 21 | May 16 |
A few questions for all the American folks here... | 533 | 17 | Sep 24 | Oct 6 | May 16 |
Around the world... | 214 | 1 | Sep 22 | Sep 22 | May 16 |
Which country invented bacon and eggs? | 1,290 | 43 | Aug 2021 | Aug 2021 | 10 hrs ago |
Which of the following have you tried to put up your nose? | 515 | 13 | Jul 2021 | Jul 2021 | 10 hrs ago |
Bisexual Rabbis. | 612 | 19 | Apr 2021 | Jul 2021 | 23 hrs ago |
Shagging in a garden shed? | 1,454 | 60 | May 2021 | May 2021 | 9 hrs ago |
What will happen? | 349 | 18 | May 2021 | May 2021 | 8 hrs ago |
Conclusions... | 587 | 20 | May 2021 | May 2021 | May 12 |
Which do you prefer? | 502 | 8 | Apr 2021 | May 2021 | 23 hrs ago |
Ladies, describe your pupillary distance. | 371 | 5 | Mar 2021 | Mar 2021 | 23 hrs ago |
Ladies, describe your diastema. | 678 | 24 | Mar 2021 | Mar 2021 | 23 hrs ago |
Cars made in Europe. | 383 | 16 | Dec 2020 | Dec 2020 | 5 hrs ago |
Bridge repairs in America. | 840 | 33 | Dec 2020 | Dec 2020 | May 13 |
Prostituzzione bellisimo. | 1,115 | 64 | Apr 2020 | Apr 2020 | May 14 |
Whick would be worse? | 579 | 14 | Apr 2020 | Apr 2020 | 16 hrs ago |
Would you prefer to watch women wrestling in... | 490 | 12 | Apr 2020 | Apr 2020 | 15 hrs ago |
If you had to choose a partner with the following, which would it be? | 1,064 | 36 | Mar 2020 | Apr 2020 | 15 hrs ago |
Paper, scissors, rock... | 719 | 15 | Jan 2020 | Feb 2020 | May 11 |
Dorothy Vallens | 320 | 8 | Feb 2020 | Feb 2020 | May 11 |
Rubber | 884 | 23 | Feb 2020 | Feb 2020 | May 14 |
Percentage. | 440 | 17 | Feb 2020 | Feb 2020 | May 6 |
Just wondering | 969 | 53 | Feb 2020 | Feb 2020 | 17 hrs ago |
Big floppy nang nangs... | 695 | 21 | Feb 2020 | Feb 2020 | May 12 |
Hearing impairment. | 914 | 28 | Jan 2020 | Feb 2020 | 30 mins ago |
I got me a stalker... | 858 | 25 | Feb 2020 | Feb 2020 | May 11 |
Just a reminder,,, | 384 | 12 | Jan 2020 | Jan 2020 | May 6 |
Telephone | 1,006 | 34 | Aug 2018 | Aug 2018 | May 15 |
Lily Allen | 533 | 7 | Jul 2018 | Jul 2018 | May 13 |
Would you? | 420 | 5 | Jul 2018 | Jul 2018 | May 14 |
Do you have a nice arse? | 5,880 | 124 | Oct 2017 | Jun 2018 | 16 hrs ago |
A timely reminder for the ladies at CS | 1,153 | 33 | Apr 2018 | Apr 2018 | May 11 |
Women... | 555 | 7 | Mar 2018 | Mar 2018 | May 15 |
No arms or legs for a day. | 948 | 20 | Feb 2018 | Feb 2018 | May 6 |
The River Boys. | 510 | 12 | Feb 2018 | Feb 2018 | May 13 |
This is a list of threads created by pat8lanips.