Game | Score | Date | Order by Most Players |
| 52,000 | Apr 2020 | 354,453 |
| 20,800 | Apr 2020 | 66,490 |
| 31,200 | Aug 2018 | 48,924 |
| 13,000 | Jul 2018 | 1,101,582 |
| 38,090 | Apr 2017 | 318,452 |
| 276,272 | Jan 2017 | 130,886 |
| 26,000 | Nov 2016 | 93,655 |
|
| 13,800 | May 2019 | 360,370 |
| 118,250 | Apr 2020 | 136,318 |
| 8,950 | Feb 2020 | 209,613 |
| 5,000 | Apr 2016 | 46,799 |
| 95,334 | Aug 2015 | 101,933 |
This is a list of games played by Tulefell, along with her highest score for each game.
= The star icons mean that Tulefell achieved the Highest Score for this game.
The # shows how many times She played each game.
The column shows how many times each game was played by the public (all game players).