Game | Score | Date | Order by Most Players |
| 930 | Feb 2017 | 4,129 |
| 10,046 | Feb 2017 | 101,933 |
| 3,618 | Feb 2017 | 53,991 |
| 3,170 | Nov 2016 | 36,174 |
| 24,500 | Nov 2016 | 795,103 |
| 2,000 | Nov 2016 | 7,180 |
| 586 | Nov 2016 | 23,272 |
| 1,250 | Nov 2016 | 22,485 |
| -30,900 | Nov 2016 | 6,153 |
| 925 | Dec 2014 | 6,168 |
| 150 | Dec 2014 | 6,925 |
| 58,000 | Oct 2014 | 72,350 |
|
| 7,860 | Oct 2014 | 95,734 |
| 133,750 | Oct 2014 | 29,230 |
| 2,390 | Oct 2014 | 58,509 |
| 51,400 | Oct 2014 | 4,591 |
| 1,000 | Oct 2014 | 93,655 |
| 750 | Oct 2014 | 101,967 |
| 53,543 | Jan 2015 | 29,032 |
| 0 | Sep 2014 | 32,669 |
| 69,400 | Apr 2014 | 153,561 |
| -8,765 | Mar 2011 | 318,452 |
This is a list of games played by StyxView, along with his highest score for each game.
= The star icons mean that StyxView achieved the Highest Score for this game.
The # shows how many times He played each game.
The column shows how many times each game was played by the public (all game players).