User | Last Played | # Played |
---|---|---|
rjrock 63, Wyoming | Sep 24 | 3,866 |
Wahidoran 36, Germany | Sep 23 | 3 |
A_Zanz 49, Germany | Sep 14 | 2 |
Mo_nasser 37, Morocco | Aug 17 | 2 |
CJinBIM 41, Barbados | Jul 3 | 9 |
tradehunter 79, Florida | Mar 5 | 1 |
Moderator 52, | Feb 24 | 4 |
CraftySquirrel 104, Australia | Feb 7 | 31 |
stuwho 52, Canada | Jan 30 | 2 |
Rubiin 52, Spain | Jan 25 | 1 |
YGR33 44, Cuba | Aug 2022 | 3 |
Logician 65, California | May 2021 | 1 |
Inthecountryside 60, England | Jan 2021 | 522 |
b4dwolf 66, England | Jan 2021 | 59 |
secretagent09 80, North Carolina | Jan 2021 | 562 |
Michaelangel 47, Trinidad and Tobago | Jan 2021 | 3 |
blackbriar71 51, Indiana | Jan 2021 | 170 |
Kolinda 48, Lithuania | Dec 2020 | 4,359 |
josh_0075 48, Texas | Dec 2020 | 1 |
merkman1 68, Spain | Dec 2020 | 3 |
Jefke59 64, Belgium | Dec 2020 | 18 |
decki 64, Ireland | Nov 2020 | 487 |
cutestmiss 60, England | Nov 2020 | 358 |
Niemand 72, Denmark | Nov 2020 | 21 |
wanyiwa_wa 55, Thailand | Nov 2020 | 20 |
devbnow 57, Switzerland | Nov 2020 | 1 |
freshoutlook5 51, Ireland | Nov 2020 | 62 |
Asviena1 60, Ireland | Nov 2020 | 10 |
farmer2020 77, Kansas | Nov 2020 | 44 |
This is a list of Puzzle Players ordered by date they last played a Puzzle.
Would YOU like to play Puzzles at Connecting Singles? Click here to Play Puzzle »