GameScoreDate#Order by Most PlayersOrder by Most ViewedOrder by Most CommentedCommentedViewed
8,800Dec 201317,98219,5828Jan 201525 mins ago
1,701,200Feb 20144658,134194,487141May 201631 mins ago
27,440Feb 2014211,39419,1236Feb 20121 hrs ago
22,780Jun 20142190,353278,81031Apr 232 hrs ago
18,950Apr 20154266,31437,45427Apr 20162 hrs ago
41,300Jul 2018424,26069,74625Jul 20204 hrs ago
10,031Feb 2014215,74559,40777Aug 20225 hrs ago
7,000Jun 2014341,47830,77817Oct 20196 hrs ago
75,850Mar 2014322,38745,63910Jul 20217 hrs ago
3,910Feb 201431,94215,6839Feb 20178 hrs ago
238Feb 2014110,76121,2296Feb 20169 hrs ago
6,690Dec 201311,05416,5862Oct 201810 hrs ago
12,600Feb 2014610,06419,09110Jan 201411 hrs ago
33,400Dec 2013229,73354,60810Mar 201411 hrs ago
15,400Mar 2014117,01225,4407Sep 201812 hrs ago
1,660Apr 201522,80512,8211Jan 201515 hrs ago
38,750Jun 201429101,96888,36239Aug 201718 hrs ago
70Feb 201413,61720,4978Jul 201620 hrs ago
24,000Dec 2013228,97772,26612Aug 201321 hrs ago
21,550Jul 2019310360,370266,172124Nov 202022 hrs ago
17,400Feb 2014134,87345,76324Jul 2016May 16
61,058Dec 2013430,70542,37232Apr 2016May 15
99,830Apr 201895426,16167,26413Dec 2016May 15
0Jun 201512,67512,4590May 15
17,455Dec 20134012,44827,86228Sep 2015May 15
7,280Apr 20153209,613141,14422Jul 2017May 15
5,000Feb 201411,36914,0602Feb 2010May 15
2,830Feb 2014211,89925,4233Feb 2017May 15
37,107Feb 201424,70216,27311Dec 2015May 15
95,730Jul 201920331,50194,69332Oct 2013May 15
12,600Apr 20151113,42018,3652May 2015May 15
0Dec 201328,36416,9243Mar 2012May 14
0Feb 2014111,57514,8703Jul 2012May 12
This is a list of games played by ChineseinJapan (ordered by Last Viewed), along with her highest score for each game.
= The star icons mean that ChineseinJapan achieved the Highest Score for this game.
The 2nd-to-last column shows how many times She played each game.
The last column shows how many times each game was played by the public (all game players).
We use cookies to ensure that you have the best experience possible on our website. Read Our Privacy Policy Here