This is a list of members who have played Places on Earth 621 Puzzle, ordered by the Most Times each member Played this puzzle.
Each member appears only once with the highest score they achieved for this puzzle.
This puzzle was played 8 times total
Puzzle Player | Score | Date | # |
---|---|---|---|
jan0tt0 59, Norway | 9,999 | Dec 2017 | 2 |
Magic58 74, Ireland | 8,204 | Dec 2017 | 1 |
abcWOMAN 63, Sweden | 9,999 | Dec 2017 | 1 |
puffin3 86, Washington | 9,142 | Dec 2017 | 1 |
Kolinda 49, Lithuania | 9,999 | Jan 2019 | 1 |
timeless_50 61, Ireland | 8,098 | Mar 2019 | 1 |
bmwmars 73, Australia | 8,000 | Jun 2019 | 1 |
©Copyright 2001-2023 ConnectingSingles.com, All Rights Reserved
ConnectingSingles® is a registered trademark of Connecting Singles, Inc.