puffin3puffin3 Most Times Played Puzzles (4,094)

PuzzleScoreDateOrder by Most PlayersPlayed#Order by Most ViewedOrder by Most CommentedCommentedViewed
9,321 Jan 2012212Mar 202011,89106 hrs ago
8,512 Dec 2011154Jun 201911,8154Apr 2011May 23
8,984 May 2018151Jul 201911,8510May 21
9,380 Dec 2011141Nov 201521,6226Dec 2011May 18
9,547 Mar 2013129Oct 202031,7555Jan 2012May 22
9,504 Feb 2012129Oct 201611,5782Jun 2011May 18
1,000 Aug 2011127Sep 201411,4433Jan 2012May 22
8,948 Jan 2012125May 201911,7432Sep 2011May 7
9,704 Jan 2012124Apr 201621,639021 hrs ago
9,308 Jan 2012124Dec 201921,4242Sep 2011May 19
9,024 Feb 2012115Feb 201911,0111Oct 2012May 22
6,000Dec 2017115Dec 3111,3621Mar 2010May 21
9,016 Jan 2012113Jan 201711,4330May 20
9,013 Jan 2012113Oct 201611,2900May 21
8,000 Oct 2011111Mar 201611,66409 hrs ago
9,063 Aug 2013111Oct 201621,1161Feb 2010May 14
8,000 Dec 2011109May 202011,1810May 13
8,852 Jan 2012109Apr 201921,4214Aug 20112 hrs ago
9,316 Jan 2012109Aug 201611,2523Aug 2011May 20
9,870 Feb 2012109Jan 201719731Feb 2012May 20
9,648 Apr 2012107Oct 201611,1703Jan 2012May 22
8,035 Dec 2016107Feb 201921,3654Jun 2013May 21
9,335 Feb 2012104Dec 201811,2924Mar 2011May 21
8,816 Dec 2011104May 201911,3951Apr 2012May 17
9,999 Feb 2012103Aug 201631,2651Apr 2010May 11
9,197 Jan 2013103Feb 201629733Sep 2011May 18
9,004 Dec 2012103Mar 201921,4646Jun 2013May 20
9,122 Jan 2012102Apr 201611,3812Sep 201224 hrs ago
8,854 Aug 2012101Jan 201521,1003Aug 2011May 20
8,000 Aug 2011100May 201911,0522Aug 2011May 21
9,414 Jan 2012100Oct 201611,1701Feb 2010May 14
9,379 Jan 2012100Apr 201911,2564Aug 201111 hrs ago
9,590 Jan 201298May 201611,0903Feb 2011May 14
9,174 Jan 201298Oct 201821,2891Feb 201211 hrs ago
8,825 Dec 201197Sep 201621,1772Dec 2011May 18
8,215 Dec 201196Mar 201611,1991Dec 2011May 21
9,216 Jan 201296Feb 20161859010 hrs ago
9,564 Dec 201596Oct 201621,2591Jul 201114 hrs ago
9,792 Jun 201396Aug 201621,3421Jan 2011May 19
9,662 Jan 201295Sep 201611,0611Jan 2012May 15
This is a list of puzzles played by puffin3 (ordered by Most Times Played), along with her highest score for each puzzle.
= The star icons mean that puffin3 achieved the Highest Score for this puzzle.
We use cookies to ensure that you have the best experience possible on our website. Read Our Privacy Policy Here