PuzzleScoreDateOrder by Most PlayersPlayed#Order by Most ViewedOrder by Most CommentedCommentedViewed
8,000 Jul 201618Sep 202018898Sep 20125 hrs ago
8,000 Jul 201622Aug 202018232Apr 2013Apr 28
8,000 Jul 2016102Jul 202018900May 5
8,000 Jul 201614Jul 202016283Jul 201623 hrs ago
8,000 Jul 201643Jul 202018200Apr 26
8,000 Jul 201610Mar 202014750May 5
8,000 Jul 20169Mar 202011,0000May 6
8,000 Jul 201617Mar 202015800Apr 29
8,000 Jul 20169Mar 202015580May 2
8,000 Jul 201615Feb 202016110May 4
8,000 Jul 201612Feb 202015340May 2
8,000 Jul 201612Feb 202015630May 1
8,000 Jul 20166Feb 202016040May 2
8,000 Jul 201611Feb 202015060Apr 26
8,000 Jul 201616Feb 202015730May 4
6,000 Jul 201616Feb 202016520May 7
8,000 Jul 201621Feb 202017181Jul 2016May 4
8,000 Jul 201610Feb 202015190Apr 21
8,000 Jul 201612Feb 202014490May 7
8,000 Jul 20167Feb 202025720Apr 29
8,006 Jul 201621Feb 202019431Jul 2016May 5
8,000 Jul 20165Feb 202015080May 2
8,000 Jul 201610Feb 202015440May 3
8,000 Jul 201612Feb 202015440May 5
8,000 Jul 20169Feb 202014900Apr 26
8,000 Jul 20169Feb 20201553020 hrs ago
8,000 Jul 201611Feb 2020150005 hrs ago
8,000 Jul 201617Feb 202015982Jul 2016May 6
8,000 Jul 201619Feb 202026310May 7
8,000 Jul 201612Feb 20201529010 hrs ago
8,000 Jul 201610Feb 202015340May 6
8,000 Jul 201611Feb 202014870May 4
8,000 Jul 201614Feb 202014930May 3
8,000 Jul 201613Feb 202015470May 3
6,000 Jul 201671Jan 202011,1040Apr 28
6,000 Jul 201651Jun 201916761Apr 2016Apr 28
8,000 Jul 20166May 201915190May 7
8,000 Jul 201654Apr 201911,3174Jun 2011May 6
8,000 Jul 201619Apr 201915551Mar 2019May 3
8,000 Jul 20168Mar 201914390May 4
This is a list of puzzles played by ikona (ordered by Last Played), along with his highest score for each puzzle.
= The star icons mean that ikona achieved the Highest Score for this puzzle.
We use cookies to ensure that you have the best experience possible on our website. Read Our Privacy Policy Here