PuzzleScoreDateOrder by Most Players#Order by Most ViewedOrder by Most CommentedCommentedViewed
8,000 Dec 20122019246Dec 2012Apr 25
9,493 Aug 20132217804Oct 2013Apr 27
9,020 Aug 20132018234Sep 2013Apr 28
8,000Dec 20092411,5474Jan 2011Apr 27
8,000Dec 20096211,4574Jan 2011Apr 28
8,762Jan 201010411,2854Mar 2011Apr 27
8,000 Jul 20115511,1184Dec 2011Apr 19
5,504 Jun 20136011,1204Jun 2013Apr 27
8,793 Jul 20134511,1263Jul 2013Apr 24
8,423Jan 20105711,2873Oct 2011Apr 28
8,000Dec 20097011,2433Dec 2010Apr 20
9,042 Aug 20131616813Aug 2013Apr 28
8,544 Jul 20131717653Jul 2013Apr 26
8,000 Dec 20123129452Dec 2012Apr 26
9,494 Jul 20131817612Jul 2013Apr 25
8,760 Jul 20131216652Jul 2013Apr 25
5,712 Jul 20131611,0002Jul 201324 hrs ago
8,023 Jan 20132317812Feb 20132 hrs ago
9,112 Jul 20131528552Jul 2013Apr 11
8,318 Aug 20131617172Aug 201319 mins ago
8,939 Aug 20131417012Aug 2013Apr 27
8,000Dec 20096711,1462May 2011Apr 27
9,197Jan 20108011,4362Sep 2011Apr 24
9,038Jan 20105911,1602Jan 2010Apr 25
8,496Jan 20106411,0492Jun 2011Apr 28
8,003Jan 20106211,1922Jun 2011Apr 26
8,000Dec 20095621,3772Jan 2011Apr 15
8,000Dec 20096711,1332Jul 2011Apr 28
9,721Dec 20095811,1191Dec 20118 hrs ago
8,000Dec 200910411,3921Apr 2012Apr 26
8,000Dec 20099611,1911Dec 2011Apr 27
8,000Dec 20095121,1521Jul 2011Apr 27
8,000Dec 20098121,1381Oct 2011Apr 23
9,169Dec 20096219841Feb 2011Apr 24
8,000Dec 20096311,1531Dec 2009Apr 24
8,703Jan 20104518671Jan 20102 hrs ago
8,494Dec 20095711,2661Mar 2011Apr 24
8,859Dec 20093119831Jul 2011Apr 28
2,756 Jul 20132816471Nov 2010Apr 19
8,594 Jul 20137011,1041Jul 2013Apr 26
This is a list of puzzles played by soloseeker (ordered by Most Commented), along with her highest score for each puzzle.
= The star icons mean that soloseeker achieved the Highest Score for this puzzle.
We use cookies to ensure that you have the best experience possible on our website. Read Our Privacy Policy Here