PuzzleScoreDateOrder by Most PlayersPlayed#Order by Most ViewedOrder by Most CommentedCommentedViewed
8,631 Dec 201124May 201526531Dec 2011May 11
8,702 Dec 201124Feb 201518240May 4
8,756 Dec 201123Mar 201627,13613Dec 2011May 16
8,000 Dec 201122Aug 201517200May 14
8,000 Sep 201122Jun 201616330May 19
8,911 Dec 201121Jul 201516313Dec 2011May 13
9,020 Jan 201220Jul 201515420May 18
8,000 Dec 201120Mar 201511,0531Nov 2011May 18
8,000 Dec 201120Sep 201511,2408Jan 2012May 15
9,291 Nov 201120Nov 201527561Nov 20116 hrs ago
8,000 Sep 201120Jun 201319870May 13
8,008 Oct 201120Apr 201518610May 13
8,000 Dec 201119Dec 201518491Jan 201217 hrs ago
9,056 Dec 201118Oct 201528801Dec 2011May 14
8,649 Apr 201217Oct 201819800May 13
8,000 Dec 201116Jul 201538501Dec 2011May 14
8,000Dec 201113Dec 3129213Dec 2011May 10
8,000 Nov 20119Dec 201517230May 10
This is a list of puzzles played by The_Professor (ordered by Most Times Played), along with his highest score for each puzzle.
= The star icons mean that The_Professor achieved the Highest Score for this puzzle.
We use cookies to ensure that you have the best experience possible on our website. Read Our Privacy Policy Here