QueenUtopiaQueenUtopia Most Times Played Puzzles (2,430)

PuzzleScoreDateOrder by Most PlayersPlayed#Order by Most ViewedOrder by Most CommentedCommentedViewed
9,597 Jan 201524May 201826760May 2
9,873 Oct 201424Oct 201616830Apr 29
9,396 Oct 201424Feb 202017470May 2
9,598 Nov 201424Jan 201816800Apr 27
9,318 Dec 201424Sep 201624930May 2
9,556 Nov 201424May 201937141Oct 2014May 1
9,270 Jan 201524Nov 201716260Apr 26
9,768 Mar 201524Jun 201724460Apr 26
9,002 Nov 201424May 201716330May 1
9,052 Jan 201524Jan 201617921Jan 2012Apr 30
8,755 Dec 201424Aug 201616810Apr 28
9,746 Dec 201424Sep 20162670010 hrs ago
9,477 Dec 201424Sep 201616590May 1
9,744 Dec 201424Dec 201415660May 3
8,365 Dec 201424Apr 201615750Apr 30
9,531 Feb 201524Feb 201516541Sep 2012May 1
9,999 Jan 201524Jan 201528082Aug 2012Apr 30
9,578 Mar 201624Oct 201818450May 2
8,884 Jan 201524Jan 201917000May 2
8,574 Feb 201524Feb 201515040May 1
9,402 Mar 201524Feb 202019631Jul 2016May 3
9,624 Feb 201624Mar 20201588021 hrs ago
9,609 Jan 201624Mar 202015160May 4
9,609 May 201624Feb 202027541May 2016Apr 30
8,444 Oct 201624Mar 202015960Apr 29
9,784 Oct 201624Feb 202016180May 2
9,935 Dec 201624Mar 201916600Apr 26
9,961 Jan 201724Oct 201816640May 1
9,058 Apr 201724Feb 202025801Apr 201714 hrs ago
9,326 Oct 201623Feb 202018480May 1
9,753 Dec 201623Jan 202027511Sep 2016May 3
9,188Sep 201623Apr 617790May 3
9,866 Aug 201623Feb 202015610May 2
8,293 Feb 201523Feb 201616463Feb 2015May 3
9,207 Dec 201523Mar 202014950Apr 29
9,552 Nov 201523Mar 202015010Apr 28
8,466 Jul 201523Jan 20201724011 hrs ago
9,415 Jan 201523Mar 201917110Apr 30
9,542 Jan 201523Sep 201817890May 1
9,270 Feb 201523Aug 201525210Apr 25
This is a list of puzzles played by QueenUtopia (ordered by Most Times Played), along with her highest score for each puzzle.
= The star icons mean that QueenUtopia achieved the Highest Score for this puzzle.
We use cookies to ensure that you have the best experience possible on our website. Read Our Privacy Policy Here