QueenUtopiaQueenUtopia Most Times Played Puzzles (2,430)

PuzzleScoreDateOrder by Most PlayersPlayed#Order by Most ViewedOrder by Most CommentedCommentedViewed
9,457 Jan 201511Nov 201515280May 3
9,163 Jan 201511Jan 201716020May 4
9,264 Feb 201511Mar 201515900May 2
9,436 Feb 201511Feb 202016250Apr 29
9,467 Jan 201511Jul 202011,2210May 4
9,974 Jan 201511Nov 201716180Apr 27
9,518 Jan 201511Feb 20161554014 hrs ago
9,722 Mar 201611Mar 20162511013 hrs ago
9,153 Nov 201411Mar 201516981Sep 201424 hrs ago
9,217 Oct 201411Nov 201415400Apr 27
9,735 Nov 201411Feb 202014890Apr 25
9,710 Nov 201411May 2017168702 hrs ago
9,725 Nov 201411Feb 201515310May 1
9,245 Jan 201511Oct 20151537013 hrs ago
9,394 Nov 201411Jan 201516550May 1
9,362 Mar 201611Mar 201625850May 2
8,178 Oct 201411Sep 201817310Apr 28
9,483 Jan 201511Apr 20181586016 hrs ago
9,719 Jan 201511Sep 201614610May 3
9,762 Feb 201511Feb 201515850Apr 27
9,454 Jan 201511Mar 201615820May 3
9,712 Dec 201411Dec 201417991Dec 2013Apr 27
9,556 Dec 201411Jan 201817660Apr 20
8,407 Oct 201411Oct 201415790May 2
8,253 Apr 201411Oct 202015940May 1
9,584 Jan 201510Mar 201615850Apr 26
9,539 Jan 201510Jan 20151572013 hrs ago
9,610 Sep 201410Sep 201615190May 3
8,720 Oct 201410Oct 201415160May 1
8,880 Sep 201410Mar 201615790Apr 27
9,284 Nov 201410Aug 201515610May 2
8,000 Oct 201410Nov 201615980Apr 30
9,681 Nov 201410Nov 20141519012 hrs ago
9,508 Oct 201410Oct 202015672Oct 2014May 3
9,889 Mar 201610Feb 202026190May 3
5,518 Oct 201410Jan 20171340023 hrs ago
9,507 Jan 201510Jul 201513950Apr 30
9,721 Jan 201510Jul 201615490Apr 29
9,803 Jan 201510May 201815660May 2
9,074 Jan 201510Feb 201515840May 2
This is a list of puzzles played by QueenUtopia (ordered by Most Times Played), along with her highest score for each puzzle.
= The star icons mean that QueenUtopia achieved the Highest Score for this puzzle.
We use cookies to ensure that you have the best experience possible on our website. Read Our Privacy Policy Here