PuzzleScoreDateOrder by Most Players#Order by Most ViewedOrder by Most CommentedCommentedViewed
8,000 Jul 20114611,0731Jul 2011May 16
8,000 Jul 20115511,1264Dec 201121 hrs ago
5,725Jun 201049172602 hrs ago
8,589Jan 20107129400May 16
8,032Jan 20105919380May 14
9,038Jan 20105911,1642Jan 2010May 9
9,101Jan 20102316810May 15
8,824Jan 20109911,3080May 4
8,641Jan 20103511,365012 hrs ago
8,423Jan 20105711,2933Oct 2011May 15
8,590Jan 20105711,1401Feb 2010May 16
8,242Jan 20105511,4291Jun 201310 hrs ago
9,341Jan 20103111,0680May 15
8,003Jan 20106211,1952Jun 2011May 17
8,325Jan 20105711,2040May 16
9,099Jan 20106611,2481Jan 2010May 4
8,107Jan 20103911,4350May 13
8,147Jan 20105111,0631Jan 2010May 11
9,288Jan 201010011,2461Jan 201014 hrs ago
8,496Jan 20106411,0522Jun 201113 hrs ago
8,876Jan 20103411,0871Jul 2010May 13
9,197Jan 20108011,4432Sep 2011May 15
8,762Jan 201010411,2904Mar 2011May 8
8,703Jan 20104518671Jan 2010Apr 29
8,000Jan 20106311,3221Aug 201115 hrs ago
8,273Dec 20095619540May 17
8,174Dec 20092017700May 17
8,494Dec 20095711,2731Mar 201121 hrs ago
9,497Dec 200911311,4300May 14
8,392Dec 20097411,45802 hrs ago
8,726Dec 20097121,1070May 15
8,000Dec 20097121,2960May 11
8,000Dec 20095621,3842Jan 201123 hrs ago
8,000Dec 20098121,1441Oct 2011May 13
8,456Dec 20098411,3970May 12
8,000Dec 20096711,1352Jul 2011May 14
8,000Dec 20096721,1780May 14
9,218Dec 20097211,4160May 14
8,632Dec 20093717250May 16
8,000Dec 20096711,1482May 2011May 10
This is a list of puzzles played by soloseeker (ordered by Last Played by You), along with her highest score for each puzzle.
= The star icons mean that soloseeker achieved the Highest Score for this puzzle.
We use cookies to ensure that you have the best experience possible on our website. Read Our Privacy Policy Here