PuzzleScoreDateOrder by Most PlayersPlayed#Order by Most ViewedOrder by Most CommentedCommentedViewed
8,000 Jul 201551Apr 201617040May 7
8,000 Jul 201530Apr 201619912Aug 2011May 10
8,000 Jul 201511Apr 201615600May 7
8,000 Jul 201512Apr 201614560May 9
6,000 Jul 201532Apr 201617772Jun 2012May 12
8,000 Aug 201565Mar 201611,0711Jan 201019 hrs ago
8,000 Jul 201527Mar 201617050May 3
8,000 Jul 201517Mar 201626891Mar 2014May 11
8,000 Jul 201524Mar 201619136Apr 2013May 12
8,000 Oct 201520Mar 201616242Dec 2013May 12
8,000 Aug 2015111Mar 201631,6580May 11
8,000 Jul 201510Mar 201616020May 9
8,000 Jul 201520Mar 201617702May 20135 hrs ago
8,000 Jul 201521Mar 201618311Nov 2011May 5
8,000 Aug 201527Mar 201617002Sep 2012May 5
8,000 Jul 201514Mar 201618132Jan 2015Apr 28
8,000 Jul 201517Mar 201616570May 11
8,000 Aug 201529Mar 201611,6890May 13
8,000 Jul 201516Mar 201614890May 8
8,000 Aug 201545Mar 201617690May 12
8,000 Jul 201518Mar 201614711Aug 2013May 12
8,000 Jul 201521Mar 201611,0363Jul 2011May 13
8,000 Jul 20157Mar 201615730May 10
8,000 Jul 201510Mar 2016269704 hrs ago
8,000 Jul 201516Mar 201614780May 11
8,000 Jul 201514Feb 201616830May 13
8,000 Jul 201513Feb 201615430May 8
8,000 Jul 20155Feb 201613690May 5
8,000 Jul 201521Feb 201618781Oct 201212 hrs ago
8,000 Aug 201516Feb 2016152603 hrs ago
8,000 Aug 20156Feb 201614570May 13
8,000 Aug 20159Feb 201615850Apr 27
8,000 Aug 201512Feb 201615630May 4
8,000 Jul 201536Feb 201616410May 7
8,000 Jul 201514Feb 201616010May 11
8,000 Aug 201549Feb 201619114Aug 201121 hrs ago
8,000 Jul 201519Feb 201615710May 3
8,000 Jul 201541Feb 201611,0071Jan 2010May 7
8,000 Jul 2015103Feb 201619723Sep 201124 hrs ago
8,000 Jul 201510Feb 20161486019 hrs ago
This is a list of puzzles played by butterrum (ordered by Last Played), along with her highest score for each puzzle.
= The star icons mean that butterrum achieved the Highest Score for this puzzle.
We use cookies to ensure that you have the best experience possible on our website. Read Our Privacy Policy Here