PuzzleScoreDateOrder by Most PlayersPlayed#Order by Most ViewedOrder by Most CommentedCommentedViewed
8,000 Aug 20156Feb 201916080May 4
8,000 Jul 201536Feb 201918450May 11
8,000 Aug 201512Jan 20191645014 hrs ago
8,000 Jul 201517Jan 201918970May 13
8,000 Aug 201516Jan 201916320May 12
8,000 Aug 201517Jan 201917920May 11
8,000 Aug 201518Dec 201817151Jun 20154 hrs ago
8,000 Jul 201517Dec 20181751013 hrs ago
8,178 Aug 201531Dec 2018167704 hrs ago
8,000 Jul 201516Aug 20181669013 hrs ago
8,000 Jul 201511Aug 201816080May 10
8,000 Aug 201514Aug 201817180Apr 26
8,000 Aug 201561Aug 201811,0330May 9
8,000 Nov 201514Aug 201814860May 11
8,000 Oct 201517Aug 20181706016 hrs ago
8,000 Aug 2015141Aug 201811,6350May 10
8,000 Jul 201525Jun 201818810May 7
8,000 Jul 201511Jun 201815390May 11
8,000 Aug 201539Jun 201811,69614Oct 2011May 13
8,000 Aug 201512Jun 201815410May 8
8,000 Aug 201561Jun 201821,1624Jul 2015May 13
8,000 Aug 201540Jun 201819671Nov 2011May 13
8,000 Jul 201511May 201835360May 13
8,000 Jul 201529May 201817610May 5
8,000 Aug 201517May 201816140May 10
8,000 Aug 201559May 201811,4203Aug 201518 hrs ago
8,000 Jul 201541May 201811,8652Nov 2011May 10
8,000 Jul 20159May 201815060May 2
8,000 Jul 201528Apr 201818612Mar 201320 hrs ago
8,000 Jul 201527Apr 201816291Mar 201219 hrs ago
8,000 Aug 201527Apr 201811,71010Dec 2011May 11
8,000 Jul 201514Apr 201816570May 9
8,000 Jul 201526Mar 20181904011 hrs ago
8,000 Jul 201510Mar 20181737017 hrs ago
8,000 Aug 201519Mar 201817172Jun 20132 hrs ago
8,000 Aug 201547Mar 201819940May 10
8,000 Jul 201520Mar 201818070May 8
8,000 Aug 201520Feb 201817260May 11
8,000 Aug 201549Feb 201811,1862Apr 2012May 9
8,000 Aug 201524Feb 201816350May 5
This is a list of puzzles played by butterrum (ordered by Last Played), along with her highest score for each puzzle.
= The star icons mean that butterrum achieved the Highest Score for this puzzle.
We use cookies to ensure that you have the best experience possible on our website. Read Our Privacy Policy Here