PuzzleScoreDateOrder by Most PlayersPlayed#Order by Most ViewedOrder by Most CommentedCommentedViewed
8,000Aug 201515Jan 2023172209 hrs ago
8,000 Aug 201522Oct 202017210Apr 26
8,000 Aug 201531Sep 202011,1262Feb 2012Apr 26
8,000 Jul 201531Sep 202011,1252Dec 2014Apr 27
8,000 Aug 201522Aug 202016392Feb 201422 hrs ago
8,000 Sep 201516Apr 202014640Apr 26
8,036 Aug 201529Mar 202018542Dec 2011Apr 25
8,000 Jul 201535Mar 202017584Dec 2011Apr 27
8,000 Aug 201514Mar 202015190Apr 26
8,000 Oct 201517Mar 202014750Apr 27
8,000 Oct 201518Mar 202016240Apr 26
8,000 Oct 201515Mar 20201589019 hrs ago
8,000 Oct 201513Mar 202015931Oct 2015Apr 26
8,000 Oct 20158Mar 202014101Oct 2015Apr 24
8,000 Oct 201511Mar 20201558019 hrs ago
8,000 Nov 20159Mar 202015280Apr 25
8,000 Dec 201515Mar 202017730Apr 27
8,000 Dec 201519Mar 202015470Apr 18
8,000 Jul 201590Mar 202012,0445Dec 2016Apr 25
8,000 Aug 201541Mar 202019121Dec 2011Apr 26
8,000 Jul 201520Mar 20201653021 hrs ago
8,000 Jul 201536Mar 202019112Nov 2011Apr 26
8,102 Aug 20159Mar 202016420Apr 27
8,000 Jul 201525Mar 202016280Apr 24
8,000 Aug 201523Mar 202014940Apr 17
8,000 Aug 201517Feb 202014860Apr 25
8,000 Aug 201523Feb 202017650Apr 25
8,000 Jul 201535Feb 202018260Apr 22
8,000 Jul 201530Feb 202019581Oct 2016Apr 26
8,000 Jul 201515Feb 202015060Apr 26
8,000 Aug 201525Jan 202017530Apr 27
8,000 Jul 201571Jan 202011,10402 hrs ago
8,304 Jul 2015116Jan 202042,0520Apr 26
8,000 Aug 201515Jan 202016270Apr 26
8,000 Jul 201521Jan 202017650Apr 27
8,000 Aug 201515Jan 202016320Apr 26
8,000 Jul 201514Jan 202025840Apr 27
8,001 Aug 201522Nov 201916270Apr 27
5,000 Jul 201553Nov 201911,0173Nov 20113 hrs ago
8,000 Aug 201537Aug 201927270Apr 23
This is a list of puzzles played by butterrum (ordered by Last Played), along with her highest score for each puzzle.
= The star icons mean that butterrum achieved the Highest Score for this puzzle.
We use cookies to ensure that you have the best experience possible on our website. Read Our Privacy Policy Here