PuzzleScoreDateOrder by Most PlayersPlayed#Order by Most ViewedOrder by Most CommentedCommentedViewed
9,320May 201229Dec 311687013 hrs ago
0 Sep 201229Apr 201615740May 17
9,108 Sep 201228Jan 202019161Sep 20127 hrs ago
8,389 Feb 201228Oct 201613,6386Feb 2012May 20
8,000 Feb 201228Mar 201621,1683Feb 2012just now
3,000 Mar 201128Sep 201416600May 20
9,999 Apr 201128Nov 201721,0790May 12
9,999 Apr 201128Mar 201616851Apr 2011May 18
8,952 Apr 201128Mar 201911,0780May 20
1,000 May 201128Apr 201616490May 19
9,697 Mar 201128Apr 201911,0184Mar 2011May 20
9,212 Apr 201127Mar 201326370May 20
8,078 Jul 201127Mar 201911,135023 hrs ago
5,269 Aug 201127Nov 201415720May 13
9,028 Sep 201127Nov 201711,0021Sep 2011May 19
9,323 Jul 201127Apr 201616471Jul 2011May 12
9,534 Feb 201227Nov 201711,0453Feb 2012May 19
9,586 Feb 201227Dec 201729595Feb 201212 hrs ago
9,562 Mar 201227Oct 201719441Apr 2012May 19
9,620 Oct 201227Aug 201614480May 19
4,486 Sep 201227Sep 202011,0870May 17
0Sep 201226Jan 202317651Dec 2011May 12
9,466 May 201226Mar 201612,3123May 201212 hrs ago
0 Sep 201226Mar 201516840May 11
9,593 Jul 201126Sep 202011,0041Jul 2011May 20
9,329 May 201126Jun 201416840May 20
1,159 Apr 201126Aug 201618110May 18
9,824 Apr 201126May 202028920May 20
9,999 Mar 201126Oct 202029690May 19
9,999 Mar 201126Mar 201911,0670May 9
7,733 Mar 201126Nov 201516992Mar 2011May 19
9,388 Mar 201125Oct 201416800May 14
9,547 Sep 201125Jan 201517120May 21
5,364 Aug 201125Dec 201311,2450May 15
9,097 Jan 201325Sep 201617681Jan 2013May 20
9,765 Jan 201425Jun 201918672Jan 2014May 21
7,537 Sep 201225Jun 201711,1251Sep 2012May 9
9,706 Mar 201225May 202011,4612Mar 2012May 15
9,999 Mar 201225Aug 201517380May 20
9,925 Mar 201225May 201615280May 11
This is a list of puzzles played by tigg_nz (ordered by Most Times Played), along with her highest score for each puzzle.
= The star icons mean that tigg_nz achieved the Highest Score for this puzzle.
We use cookies to ensure that you have the best experience possible on our website. Read Our Privacy Policy Here