PuzzleScoreDateOrder by Most Players#Order by Most ViewedOrder by Most CommentedCommentedViewed
8,762 Mar 201241141,6776Mar 2012May 14
9,594 Mar 20125917,09211Oct 2012May 21
9,973 Mar 20124114,4485Mar 2012May 8
9,999 Mar 20123414,2872Feb 2012May 14
7,237 Oct 20112214,24918Oct 2011May 14
8,389 Feb 20122813,6386Feb 2012May 20
9,466 May 20122612,3123May 201217 hrs ago
9,285 Feb 20123012,17716Feb 2012May 20
9,613 Mar 201111612,0630May 19
9,759 Oct 20113811,95327Oct 201123 hrs ago
9,999 Mar 20115321,7910May 21
9,473 Mar 201112911,7545Jan 2012May 13
9,754 Mar 201111111,662015 hrs ago
9,999 Mar 201112411,638024 hrs ago
9,575 Mar 20117911,6101Sep 2012May 16
8,899 Aug 20118921,5987Dec 2011May 20
9,218 Mar 20118911,5686Jan 2013May 19
9,999 Aug 20116721,5445May 2015May 19
8,720 Jun 20115911,5390May 9
6,603 Jun 20118811,5135Jul 2012May 20
8,651 May 20116911,5032Nov 2012May 20
8,313 Sep 20127211,4821Sep 2012May 20
9,706 Jul 20118011,4635Feb 2012May 19
9,706 Mar 20122511,4612Mar 2012May 15
9,999 Jan 20146571,4535Mar 2011May 14
9,816 Sep 20118011,4442Sep 2011May 21
8,637 May 20123411,4364May 2012May 21
8,000 Mar 20118011,4254Jun 201711 hrs ago
9,562 Apr 20117511,4002Aug 2013May 10
9,564 May 20115311,3963Feb 2012May 19
8,873 May 20113611,3841Feb 201211 hrs ago
2,421 Sep 201210211,3802Sep 201217 hrs ago
9,859 Mar 20124011,3785Mar 2012May 19
8,716 Feb 201210731,3654Jun 201323 hrs ago
9,905 Mar 20115521,3511Jul 2011May 16
6,000 Nov 20113411,3415Nov 2011May 18
9,157 Sep 20124431,3205May 2012May 18
9,643 Apr 20116821,3193Mar 2015May 21
9,478 Mar 20124221,3156Mar 2012May 20
9,012 Mar 20119911,3090May 21
This is a list of puzzles played by tigg_nz (ordered by Most Viewed), along with her highest score for each puzzle.
= The star icons mean that tigg_nz achieved the Highest Score for this puzzle.
We use cookies to ensure that you have the best experience possible on our website. Read Our Privacy Policy Here