PuzzleScoreDateOrder by Most Players#Order by Most ViewedOrder by Most CommentedCommentedViewed
9,759 Oct 20113811,94627Oct 2011May 13
7,237 Oct 20112214,24918Oct 201117 hrs ago
9,285 Feb 20123012,17416Feb 201215 hrs ago
9,594 Mar 20125917,08911Oct 2012May 14
8,000 Feb 20123919608Feb 2012May 11
9,067 Feb 20126411,0598Feb 2012May 13
9,752 Mar 20116411,2588Jan 2012May 13
8,319 Apr 20114911,2897Jun 2011May 14
8,899 Aug 20118921,5947Dec 2011May 12
9,682 Jun 201110211,3037Jun 2011May 7
9,439 Sep 20116711,2016Nov 2011May 14
9,166 Jul 20114211,1106Jun 2013May 11
9,218 Mar 20118911,5626Jan 2013May 5
8,389 Feb 20122813,6346Feb 2012May 9
8,762 Mar 201241141,6776Mar 201221 hrs ago
9,478 Mar 20124221,3116Mar 2012May 11
9,167 Mar 20126811,1825Apr 2012May 14
9,859 Mar 20124011,3735Mar 2012May 12
9,739 Mar 20124919855Jan 2013May 14
8,071 Feb 20125811,2885Feb 2012May 14
9,973 Mar 20124114,4485Mar 2012May 8
9,558 Mar 20114711,2625Oct 2011May 14
9,813 Jun 20114241,0545Jun 2011May 11
9,473 Mar 201112911,7545Jan 2012May 13
9,999 Jan 20146571,4535Mar 201116 hrs ago
9,999 Mar 20114317515Mar 2011May 8
9,706 Jul 20118011,4595Feb 2012May 14
9,157 Sep 20124431,3185May 2012May 12
9,999 Aug 20116721,5415May 20156 hrs ago
9,395 Oct 20112019975Oct 2011May 11
9,586 Feb 20122729585Feb 2012May 13
6,000 Nov 20113411,3405Nov 2011May 5
6,603 Jun 20118811,5095Jul 2012May 11
9,140 Apr 20117211,0474Jan 2012May 12
9,592 Sep 20122131,1624Aug 201918 hrs ago
9,445 Sep 20112311,0974Sep 2011May 3
8,000 Aug 20113418024Aug 2011May 11
8,716 Feb 201210731,3604Jun 2013May 14
8,000 Mar 20116111,0404Jan 201218 hrs ago
5,756 Mar 20114219104Nov 2011May 12
This is a list of puzzles played by tigg_nz (ordered by Most Commented), along with her highest score for each puzzle.
= The star icons mean that tigg_nz achieved the Highest Score for this puzzle.
We use cookies to ensure that you have the best experience possible on our website. Read Our Privacy Policy Here