Population Adjusted Medals Table Beijing 2008 ( Archived) (8)

Aug 24, 2008 5:56 PM CST Population Adjusted Medals Table Beijing 2008
charlos
charloscharlosBraunschweig, Lower Saxony Germany1 Threads 243 Posts
Population Adjusted Medals Table
for the Beijing 2008 Olympic Games

This is an alternative medals table which ranks the countries according to the number of medals won per 10 million of population.

It should be noted that in the 2008 Olympics there are a total of 302 gold medals to be won, and that for China to be above Jamaica in a population adjusted medal table, they would need to win more than 1,900 gold medals! As such, this medal table should not be taken too seriously.

Nevertheless, congrats to JAMAICA !!




Country Population Gold Medals
1 Jamaica 2,714,000 - 22.1 (6)
2 Bahrain 760,168 - 13.15 (1)
3 Mongolia 2,629,000 - 7.6 (2)
4 Estonia 1,340,600 - 7.45 (1)
5 New Zealand 4,274,400 - 7.01 (3)
6 Georgia 4,395,000 - 6.82 (3)
7 Australia 21,394,309 - 6.54 (14)
8 Norway 4,778,000 - 6.27 (3)
9 Slovakia 5,402,273 - 5.55 (3)
10 Slovenia 2,029,000 - 4.92 (1)
11 Latvia 2,268,000 - 4.4 (1)
12 Netherlands 16,445,000 - 4.25 (7)
13 Belarus 9,690,000 - 4.12 (4)
14 Denmark 5,489,022 - 3.64 (2)
15 Great Britain 60,587,300 - 3.13 (19)
16 Panama 3,343,000 - 2.99 (1)
17 Hungary 10,043,000 - 2.98 (3)
18 Czech Republic 10,403,136 - 2.88 (3)
19 Korea 48,224,000 - 2.69 (13)
20 Switzerland 7,637,300 - 2.61 (2)
21 Germany 82,217,800 - 1.94 (16)
22 Finland 5,317,439 - 1.88 (1)
23 Romania 21,438,000 - 1.86 (4)
24 Cuba 11,268,000 - 1.77 (2)
25 Russia 141,888,900 - 1.62 (23)
26 Ukraine 46,059,306 - 1.51 (7)
27 Italy 59,619,290 - 1.34 (8)
28 Kenya 37,538,000 - 1.33 (5)
29 Bulgaria 7,640,238 - 1.3 (1)
30 Kazakhstan 15,422,000 - 1.29 (2)
31 Azerbaijan 8,467,000 - 1.18 (1)
32 United States 304,875,000 - 1.18 (36)
33 France 64,473,140 - 1.08 (7)
34 Spain 46,063,000 - 1.08 (5)
35 Dominican Rep. 9,760,000 - 1.02 (1)
36 Tunisia 10,327,000 - 0.96 (1)
37 Belgium 10,584,534 - 0.94 (1)
38 Portugal 10,623,000 - 0.94 (1)
39 Canada 33,347,300 - 0.89 (3)
40 DPR Korea 23,790,000 - 0.84 (2)
41 Poland 38,115,967 - 0.78 (3)
42 Zimbabwe 13,349,000 - 0.74 (1)
43 Japan 127,690,000 - 0.7 (9)
44 Cameroon 18,549,000 - 0.53 (1)
45 Ethiopia 79,221,000 - 0.5 (4)
46 Argentina 40,301,927 - 0.49 (2)
47 China 1,325,544,000 - 0.38 (51)
------ This thread is Archived ------
Aug 24, 2008 6:01 PM CST Population Adjusted Medals Table Beijing 2008
trish123
trish123trish123Macclesfield, Cheshire, England UK177 Threads 4 Polls 13,724 Posts
haha - isnt it funny to look at things from a different perspective wave
------ This thread is Archived ------
Aug 24, 2008 6:13 PM CST Population Adjusted Medals Table Beijing 2008
bob1959
bob1959bob1959otisfield, Maine USA54 Threads 3 Polls 1,874 Posts
trish123: haha - isnt it funny to look at things from a different perspective
you still awake?sleep
------ This thread is Archived ------
Aug 24, 2008 6:26 PM CST Population Adjusted Medals Table Beijing 2008
gangel
gangelgangelPlovdiv, Bulgaria, Hampshire, England UK52 Threads 16 Polls 5,028 Posts
Never thought that the chinese are so good in sport..dunno
------ This thread is Archived ------
Aug 24, 2008 7:11 PM CST Population Adjusted Medals Table Beijing 2008
mbcasey
mbcaseymbcaseyNorth Myrtle Beach, South Carolina USA68 Threads 7 Polls 16,449 Posts
But we have Michael Phelps!!!!!!!

tongue banana applause
------ This thread is Archived ------
Aug 25, 2008 6:05 AM CST Population Adjusted Medals Table Beijing 2008
Barnagie
BarnagieBarnagieWarsaw, Mazovia Poland28 Threads 3 Polls 819 Posts
gangel: Never thought that the chinese are so good in sport..


They are very good. Don't you hear about their fighting schools?
They are also very good in circus art .

I trained Wu-shu when I was very young. :)
------ This thread is Archived ------
Aug 25, 2008 6:25 AM CST Population Adjusted Medals Table Beijing 2008
Maybebabe
MaybebabeMaybebabeCenturion, Gauteng South Africa2 Threads 2 Polls 52 Posts
charlos: Population Adjusted Medals Table
for the Beijing 2008 Olympic Games

This is an alternative medals table which ranks the countries according to the number of medals won per 10 million of population.

It should be noted that in the 2008 Olympics there are a total of 302 gold medals to be won, and that for China to be above Jamaica in a population adjusted medal table, they would need to win more than 1,900 gold medals! As such, this medal table should not be taken too seriously.

Nevertheless, congrats to JAMAICA !!

Country Population Gold Medals
1 Jamaica 2,714,000 - 22.1 (6)
2 Bahrain 760,168 - 13.15 (1)
3 Mongolia 2,629,000 - 7.6 (2)
4 Estonia 1,340,600 - 7.45 (1)
5 New Zealand 4,274,400 - 7.01 (3)
6 Georgia 4,395,000 - 6.82 (3)
7 Australia 21,394,309 - 6.54 (14)
8 Norway 4,778,000 - 6.27 (3)
9 Slovakia 5,402,273 - 5.55 (3)
10 Slovenia 2,029,000 - 4.92 (1)
11 Latvia 2,268,000 - 4.4 (1)
12 Netherlands 16,445,000 - 4.25 (7)
13 Belarus 9,690,000 - 4.12 (4)
14 Denmark 5,489,022 - 3.64 (2)
15 Great Britain 60,587,300 - 3.13 (19)
16 Panama 3,343,000 - 2.99 (1)
17 Hungary 10,043,000 - 2.98 (3)
18 Czech Republic 10,403,136 - 2.88 (3)
19 Korea 48,224,000 - 2.69 (13)
20 Switzerland 7,637,300 - 2.61 (2)
21 Germany 82,217,800 - 1.94 (16)
22 Finland 5,317,439 - 1.88 (1)
23 Romania 21,438,000 - 1.86 (4)
24 Cuba 11,268,000 - 1.77 (2)
25 Russia 141,888,900 - 1.62 (23)
26 Ukraine 46,059,306 - 1.51 (7)
27 Italy 59,619,290 - 1.34 (8)
28 Kenya 37,538,000 - 1.33 (5)
29 Bulgaria 7,640,238 - 1.3 (1)
30 Kazakhstan 15,422,000 - 1.29 (2)
31 Azerbaijan 8,467,000 - 1.18 (1)
32 United States 304,875,000 - 1.18 (36)
33 France 64,473,140 - 1.08 (7)
34 Spain 46,063,000 - 1.08 (5)
35 Dominican Rep. 9,760,000 - 1.02 (1)
36 Tunisia 10,327,000 - 0.96 (1)
37 Belgium 10,584,534 - 0.94 (1)
38 Portugal 10,623,000 - 0.94 (1)
39 Canada 33,347,300 - 0.89 (3)
40 DPR Korea 23,790,000 - 0.84 (2)
41 Poland 38,115,967 - 0.78 (3)
42 Zimbabwe 13,349,000 - 0.74 (1)
43 Japan 127,690,000 - 0.7 (9)
44 Cameroon 18,549,000 - 0.53 (1)
45 Ethiopia 79,221,000 - 0.5 (4)
46 Argentina 40,301,927 - 0.49 (2)
47 China 1,325,544,000 - 0.38 (51)
Im sorry to burst your bubble but you should check your statistics,Zimbabwe didnt win one medal,if you cant get that small figure right im sure the whole thing is ridiculously created.China could enter 10 people in any event and still win medals,unfortunately for them theres a limit to entrants for a nation in any given event.Give credit to the chinese and respect them for who they are.They strive to be he best,they wwant it more than anybody else and they are.China rule and catching up to that level will be impossible.Let them set the standard and lets all follow.head banger head banger head banger head banger head banger head banger head banger head banger head banger
------ This thread is Archived ------
Aug 25, 2008 9:34 AM CST Population Adjusted Medals Table Beijing 2008
charlos
charloscharlosBraunschweig, Lower Saxony Germany1 Threads 243 Posts
Maybebabe: Im sorry to burst your bubble but you should check your statistics, Zimbabwe didnt win one medal, if you cant get that small figure right im sure the whole thing is ridiculously created.


Sure they did:

Kirsty Leigh Coventry, Nationality: Zimbabwe
Goldmedal 2008 in the 200 m Backstroke (2:05.24 new WR)

She also won Gold in Athens 2004.

Sorry that South Africa didn't get any gold,
nothing wrong with above statistics tongue
------ This thread is Archived ------
Post Comment - Post a comment on this Forum Thread

This Thread is Archived

This Thread is archived, so you will no longer be able to post to it. Threads get archived automatically when they are older than 3 months.

« Go back to All Threads
Message #318

Stats for this Thread

1,032 Views
7 Comments
Created: Aug 2008
Last Viewed: May 2
Last Commented: Aug 2008

Share this Thread

We use cookies to ensure that you have the best experience possible on our website. Read Our Privacy Policy Here